AVAILABLE ONLY THIS AUGUST
We teamed up with Industry Nine to offer a limited edition Bronze Project build, available on the award winning SST and STEEZL models for the month of August only. The Bronze collaboration features our American made rockers, hardware, and seat clamp anodized in-house at Industry Nine to pair perfectly with their bronze wheelset, headset and stem. The visually stunning platform is available in the custom pearlescent Ice Cold Blue powder coat adorned with a curated premium build kit and Bronze Package for orders taken in the month of August only.


Build kits
STEEZL GEOMETRY [metric]

S | M | L | XL | XXL | |
---|---|---|---|---|---|
A. Seat Tube (C-T) | 380 | 400 | 420 | 440 | 450 |
B. Effective Top Tube | 589 | 604 | 626 | 648 | 669.2 |
C. BB Drop | 25 | 25 | 25 | 25 | 25 |
D. Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
E. Head Tube Length | 95 | 100 | 110 | 120 | 130 |
F. Effective Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
G. Standover | 738 | 740 | 740 | 740 | 740 |
H. Chain Stay Length** | 434 | 434 | 434 | 444 | 444 |
I. Front Center | 784 | 801 | 825.6 | 850 | 874 |
J. Reach | 445 | 460 | 480 | 500 | 520 |
K. Stack | 619 | 623.5 | 632.5 | 641.5 | 646 |
L. Wheelbase | 1221 | 1236 | 1260 | 1295 | 1319 |
M. Shock Eye to Eye (Trunnion) | 205x62.5 | 205x62.5 | 205x62.5 | 205x62.5 | 205x62.5 |
- All measurements with 160mm fork, 576mm A-C, 44mm offset
- **Two chainstays lengths available 434mm or 444mm
SST GEO [metric]

XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Seat Tube (C-T) | 380 | 380 | 410.5 | 425 | 450 |
B. Effective Top Tube | 580 | 596 | 612.5 | 637 | 668 |
C. BB Drop | 40F/21R | 30 | 30 | 30 | 30 |
D. Head Tube Angle | 64 .5° | 65.5° | 65.5° | 65.5° | 65.5° |
E. Head Tube Length | 90 | 95 | 100 | 110 | 120 |
F. Effective Seat Tube Angle | 75° | 76° | 76° | 76° | 76° |
G. Standover | 715 | 740 | 755 | 760 | 760 |
H. Chain Stay Length | 435 | 435 | 435 | 435 | 435 |
I. Front Center | 739 | 756 | 773 | 815.6 | 832 |
J. Reach | 420 | 445 | 460 | 480 | 510 |
K. Stack | 590 | 610 | 614.5 | 623.5 | 634 |
L. Wheelbase | 1176 | 1189 | 1207.5 | 1232.5 | 1264.5 |
M. Shock Eye to Eye (Trunnion) | 185x50 | 185x50 | 185x50 | 185x50 | 185x50 |
- S-XL measurements with 140mm fork, 551mm A-C, 44mm offset
- XS measurements with 29F/27.5R, 130mm fork; 541mm A-C, 44mm offset
- Rear Shock 185x50mm MAX with 29" rear wheel