AVAILABLE ONLY THIS OCTOBER
We partnered with Cane Creek to offer a limited-edition Invert Chassis Kit, featuring the highly sought-after Invert Enduro fork, custom colored dual finish frame, headset, rear shock, and decal kit.
The 155mm-travel STEEZL is built in-house and features our American-made rockers, hardware, and seat clamp. The Cane Creek Invert Enduro fork brings moto-inspired inverted-fork performance to the platform, with an overbuilt chassis designed to deliver increased traction and smoothness in steep, fast, rough, and high-speed terrain.
Finished with a custom-colored Cane Creek chassis and matching decal kit, this collaboration brings the REEB and Cane Creek platforms together in a truly unique build.
Available for orders placed during the month of October only.
STEEZL GEOMETRY [metric]
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A. Seat Tube (C-T) | 380 | 400 | 420 | 440 | 450 |
| B. Effective Top Tube | 589 | 604 | 626 | 648 | 669.2 |
| C. BB Drop | 25 | 25 | 25 | 25 | 25 |
| D. Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
| E. Head Tube Length | 95 | 100 | 110 | 120 | 130 |
| F. Effective Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
| G. Standover | 738 | 740 | 740 | 740 | 740 |
| H. Chain Stay Length** | 434 | 434 | 434 | 444 | 444 |
| I. Front Center | 784 | 801 | 825.6 | 850 | 874 |
| J. Reach | 445 | 460 | 480 | 500 | 520 |
| K. Stack | 619 | 623.5 | 632.5 | 641.5 | 646 |
| L. Wheelbase | 1221 | 1236 | 1260 | 1295 | 1319 |
| M. Shock Eye to Eye (Trunnion) | 205x62.5 | 205x62.5 | 205x62.5 | 205x62.5 | 205x62.5 |
- All measurements with 160mm fork, 576mm A-C, 44mm offset
- **Two chainstays lengths available 434mm or 444mm