NX | SLX | GX | XT | X01 | Enduro Race | |
---|---|---|---|---|---|---|
FRAME | Sqweeb Long Travel, 7005 Aluminium, 150mm rear travel | Sqweeb Long Travel, 7005 Aluminium, 150mm rear travel | Sqweeb Long Travel, 7005 Aluminium, 150mm rear travel | Sqweeb Long Travel, 7005 Aluminium, 150mm rear travel | Sqweeb Long Travel, 7005 Aluminium, 150mm rear travel | Sqweeb Long Travel, 7005 Aluminium, 150mm rear travel |
FORK | Rockshox Yari RC, 160mm, 42mm offset | Rockshox Yari RC, 160mm, 42mm offset | Cane Creek Helm Air, 160mm | Cane Creek Helm Air, 160mm | Cane Creek Helm Air, 160mm | RockShox Lyrik Ultimate, 170mm, 42mm Offset |
REAR SHOCK | DVO Topaz T3 Air, Trunnion 205/60 | DVO Topaz T3 Air, Trunnion 205/60 | Cane Creek DB Kitsuma Air, Trunnion 205/60 | Cane Creek DB Kitsuma Air, Trunnion 205/60 | Cane Creek DB Kitsuma Air, Trunnion 205/60 | Cane Creek DB Kitsuma Coil w/Valt Lightweight Spring, Trunnion 205/60 |
HEADSET | Cane Creek 40 | Cane Creek 40 | Cane Creek Hellbender 70 | Cane Creek Hellbender 70 | Cane Creek Hellbender 70 | Cane Creek Hellbender 70 |
HEADSET SPACERS | Alloy - black | Alloy - black | Alloy - black | Alloy - black | Alloy - black | Alloy - black |
STEM | Spank Spoon, Spank Spoon, 40mm | Spank Spoon, 40mm | RaceFace Aeffect-R, 35mm clamp | RaceFace Aeffect-R, 35mm clamp | Industry 9 A35 | Industry 9 A35 |
HANDLEBAR | Spank Spoon 25, 785mm | Spank Spoon 25, 785mm | RaceFace Aeffect-R Riser, 35mm clamp, 780mm width, 20mm rise | RaceFace Aeffect-R Riser, 35mm clamp, 780mm width, 20mm rise | RaceFace Atlas 35 Riser | RaceFace Atlas 35 Riser |
GRIPS | Spank Spoon, lock-on | Spank Spoon, lock-on | Ergon GD1 | Ergon GD1 | Ergon GD1 | Ergon GD1 |
BRAKES | TRP Slate T4, 4-Piston | TRP Quadiem, 4-Piston | TRP Quadiem, 4-Piston | TRP DH-R EVO, 4-Piston | TRP DH-R EVO, 4-Piston | TRP DH-R EVO, 4-Piston |
ROTORS | TRP 29, 1 Piece, -203mm Front, 180mm Rear | TRP 29, 1 Piece, -203mm Front, 180mm Rear | TRP 29, 1 Piece, -203mm Front, 180mm Rear | TRP R1, 2.3mm thick -203mm Front, 180mm Rear | TRP R1, 2.3mm thick -203mm Front, 180mm Rear | TRP R1, 2.3mm thick -203mm Front, 180mm Rear |
SEATPOST | KS Rage-i Dropper, 150mm | KS Rage-i Dropper, 150mm | OneUp Components Dropper, 150mm on small, 180mm on med, 210mm on L and XL | OneUp Components Dropper, 150mm on small, 180mm on med, 210mm on L and XL | OneUp Components Dropper, 150mm on small, 180mm on med, 210mm on L and XL | OneUp Components Dropper, 150mm on small, 180mm on med, 210mm on L and XL |
SEATPOST COLLAR | Reeb bolt on | Reeb bolt on | REEB bolt on | REEB bolt on | REEB bolt on | REEB bolt on |
SADDLE | Ergon SM Enduro | Ergon SM Enduro | Ergon SM Enduro | Ergon SM Enduro | Ergon SM Enduro | Ergon SM Enduro |
WHEELSET | Industry Nine Enduro S, 101 | Industry Nine Enduro S, 101 | Industry Nine Enduro S, 101 | Industry Nine Enduro S, Hydra | Industry Nine Enduro S, Hydra | Industry Nine EN305, Hydra |
HUBS | Industry Nine 101 | Industry Nine 101 | Industry Nine 101 | Industry Nine Hydra | Industry Nine Hydra | Industry Nine Hydra |
TIRES | Vittoria Mazza, Trail Casing, 29x2.6 F, 29x2.4 R | Vittoria Mazza, Trail Casing, 29x2.6 F, 29x2.4 R | Vittoria Mazza, Trail Casing, 29x2.6 F, 29x2.4 R | Vittoria Mazza, Trail Casing, 29x2.6 F, 29x2.4 R | Vittoria Mazza, Trail Casing, 29x2.6 F, 29x2.4 R | Vittoria Mazza, 29x2.6 Trail F, 29x2.4 Enduro R, Cush Core Rear! |
RIM STRIP | Industry Nine Tubeless Tape | Industry Nine Tubeless Tape | Industry Nine Tubeless Tape | Industry Nine Tubeless Tape | Industry Nine Tubeless Tape | Industry Nine Tubeless Tape |
TUBES | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless, Cush Core rear |
VALVE STEMS | Industry Nine Tubeless | Industry Nine Tubeless | Industry Nine Tubeless | Industry Nine Tubeless | Industry Nine Tubeless | Industry Nine Tubeless front, Cush Core Tubeless Rear |
REAR AXLE | Reeb TA w/Sram UDH hanger | Reeb TA w/Sram UDH hanger | Reeb TA w/Sram UDH hanger | Reeb TA w/Sram UDH hanger | Reeb TA w/Sram UDH hanger | Reeb TA w/Sram UDH hanger |
CRANK / BB | SRAM NX Eagle DUB | Shimano SLX FC-M7120, Boost | SRAM GX Eagle DUB | Shimano XT FC-M8120 Boost | Truvativ Descendant Carbon Eagle DUB | Truvativ Descendant Carbon Eagle DUB, MRP SXg Alloy Chain Guide |
CASSETTE | SRAM NX Eagle PG-1230 11-50 12-spd | Shimano SLX CS-M7100, 10-51, 12 spd | SRAM XG-1275 Eagle GX 10-50 12-spd | Shimano XT CS-M8100, 10-51, 12 spd | SRAM X01 Eagle XG-1295, 10-50 12 spd | SRAM X01 Eagle XG-1295, 10-50 12 spd |
DERAILLEUR | SRAM NX Eagle 12 speed | Shimano SLX RD-M7100-SGS, 12 spd | SRAM GX Eagle, 12 spd | Shimano XT RD-M8100-SGS, 12 spd | SRAM Eagle X01, 12 spd | SRAM Eagle X01, 12 spd |
CHAINRING | SRAM 32t X-Sync 2 Direct Mount, Steel | Shimano SLX SM-CRM75 34t 1x | SRAM 32t X-Sync 2 Direct Mount | Shimano XT SM-CRM85 34t 1x | SRAM 32t X-Sync 2 Direct Mount | SRAM 32t X-Sync 2 Direct Mount |
SHIFTER | SRAM NX Eagle, 12 spd, Trigger | Shimano SLX SL-M7100-R Right, 12 spd | SRAM GX Eagle Trigger 12-spd | Shimano XT SL-M8100-IL Right I-Spec EV, 12 spd | SRAM X01 Eagle, Trigger 12 spd | SRAM X01 Eagle, Trigger 12 spd |
CHAIN | SRAM NX Eagle | Shimano SLX CN-M7100 Chain, 12 spd | SRAM GX Eagle | Shimano XT CN-M8100 Chain, 12 spd | SRAM X01 Eagle | SRAM X01 Eagle |
PRICE | $4599 | $4699 | $5399 | $5699 | $6399 | $6699 |
All measurements valid 160mm fork; 572mm A-C, 44mm offset
Changes in fork will result in head angle change as follows:
150mm Fork: 65.5°
170mm Fork: 64.6°
Small | Medium | Large | Extra Large | |
---|---|---|---|---|
A. SEAT TUBE | 380mm (15.0") | 415mm (16.3") | 450mm (17.7") | 490mm (19.3") |
B. EFFECTIVE TOP TUBE | 579mm (22.8") | 613.5mm (24.2") | 638.5mm (25.1") | 668.3mm (26.3") |
C. REACH | 430mm (16.9") | 460mm (18.1") | 482mm (19.0") | 510mm (20.1") |
D. STACK | 611mm (24.1") | 620.5mm (24.4") | 629.5mm (24.8") | 638.6mm (25.1") |
E. EFFECTIVE SEAT TUBE ANGLE | 76.0° | 76.0° | 76.0° | 76.0° |
F. HEAD TUBE ANGLE | 65.0° | 65.0° | 65.0° | 65.0° |
G. CHAIN STAY | 434mm (17.1") | 434mm (17.1") | 434mm (17.1") | 434mm (17.1") |
H. HEAD TUBE | 95mm (3.7") | 105mm (4.1") | 110mm (4.3") | 115mm (4."5) |
I. AXLE TO CROWN | 572mm | 572mm | 572mm | 572mm |
J. OFFSET | 44mm | 44mm | 44mm | 44mm |
K. WHEELBASE | 1188mm (46.8") | 1222mm (48.1") | 1249mm (49.2") | 1281mm (50.4") |
L. BB DROP | 23mm (0.9") | 23mm (0.9") | 23mm (0.9") | 23mm (0.9") |
M. STANDOVER | 725mm (28.5") | 736mm (29.0") | 754.5mm (29.7") | 784mm (30.9 |
N. FRONT CENTER | 755.3mm (29.7") | 789.5mm (31.1") | 815.6mm (32.1") | 847mm (33.3") |
O. SEATPOST MAXIMUM INSERTION | 252mm | 290mm | 322mm | 363mm |