Pinion Premium | |
---|---|
FRAME | Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA |
FORK | Manitou Mastodon Pro EXT, 120mm |
HEADSET | Chris King Inset 7 |
STEM | Industry Nine A35 |
HANDLEBAR | Chromag Fubars OSX, 35mm |
GRIPS | Ergon GS1 Single side twist |
BRAKES | Hope Tech 3 E4 |
ROTORS | Hope, 180mm Fr, 160mm R |
SEATPOST | OneUp Components V2 |
SEATPOST COLLAR | REEB bolt on |
SADDLE | Ergon SM Enduro |
WHEELSET | Hand Laced, Hope / Sun Ringle Mulefut 80 SL |
HUBS | Hope Fatsno Pro 4 |
TIRES | Maxxis Minion FBF & FBR, 26x2.8" |
RIM STRIP | Sun Ringle Tubeless |
VALVE STEMS | Sun Ringle Tubeless |
REAR AXLE | 12x177mm |
Crank | Pinion CNC'd Fat Bike Crank, 175mm |
Gearbox | Pinion C1.12, 12 speed |
Front Sprocket | Gates Carbon Drive CDX |
Belt | Gates Carbon Drive CDX |
SHIFTER | Pinion DS2.12, Rotary 12 speed |
PRICE | $10500 |
All measurements valid w/ 120mm travel Manitou Mastodon fork
Changes in fork will result in changes to certain aspects of the geometry.
Small | Medium | Large | Extra Large | |
---|---|---|---|---|
A. SEAT TUBE | 345mm (13.6") | 390mm (15.4") | 425mm (16.7") | 460mm (18.1") |
B. EFFECTIVE TOP TUBE | 572mm (22.5") | 600mm (23.5") | 624mm (24.5") | 648mm (25.5") |
C. REACH | 395mm (15.6") | 415mm (16.3") | 430mm (16.9") | 445mm (17.6") |
D. STACK | 598mm (23.5") | 607mm (23.9") | 616mm (24.3") | 625mm (24.6") |
E. SEAT TUBE ANGLE | 73.5° | 73.0° | 72.5° | 72° |
F. HEAD TUBE ANGLE | 67.0° | 67.0° | 67.0° | 67.0° |
G. CHAIN STAY | 460mm (18.1") | 460mm (18.1") | 460mm (18.1") | 460mm (18.1") |
H. HEAD TUBE | 90mm (3.5") | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
I. AXLE TO CROWN | 551mm | 551mm | 551mm | 551mm |
J. OFFSET | 51mm | 51mm | 51mm | 51mm |
K. WHEELBASE | 1126mm (44.3") | 1151mm (45.3") | 1169mm (46.0") | 1188mm (46.8") |
L. BB DROP | 56mm (2.2") | 56mm (2.2") | 56mm (2.2") | 56mm (2.2") |
M. STANDOVER | 756mm (29.8") | 789mm (31.1") | 812mm (32.0") | 831mm (32.7") |
Black
Chrome
Stealth Charcoal
White