Tires for days, grip ‘til the end of time.
When full fat is too much, but you want a little more than the standard 29er can give, the SixFidy is your weapon. You’ve never known grip and speed like a 3” tire can provide. And momentum? Fuhgeddaboudit!
We took all the best things about our super capable Dikyelous frame, and made this frame great with the addition of those bigger tires. Rip around on all your favorite trails to your heart’s content, this bike won’t let you down!
FRAME HIGHLIGHTS
- 44mm head tube, compatible with 1.5″ tapered steerers
- Clearance for a Maxxis Chronicle 27.5″ x 3″ tire
- 73mm wide English (BSA) BB shell
- Paragon Machine Works sliding dropouts with replaceable/customizable inserts
- 148mm x 12mm Boost rear spacing
- 31.6mm ø seat post compatible
- Designed around a 140mm fork
- Custom Powder Coat colors available at $250 upcharge
- Pinion Gearbox, Rohloff, and other custom options available. Email reebme@reebcycles.com for details!









NX | SS | GX | SS Premium | |
---|---|---|---|---|
FRAME | Vari-Wall THERMLX, Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA | Vari-Wall THERMLX, Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA | Vari-Wall THERMLX, Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA | Vari-Wall THERMLX, Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA |
FORK | RockShox 35 Gold RL, 140mm Debonair Spring, Boost, 51mm Offset | RockShox 35 Gold RL, 140mm Debonair Spring, Boost, 51mm Offset | Cane Creek Helm, 140mm | Cane Creek Helm, 140mm |
HEADSET | Cane Creek 40 | Cane Creek 40 | Cane Creek Hellbender 70 | Cane Creek Hellbender 70 |
HEADSET SPACERS | Alloy - Black | Alloy - Black | Alloy - Black | Alloy - Black |
STEM | Spank Spoon | Spank Spoon | Industry 9 A35 | Industry 9 A35 |
HANDLEBAR | Spank Spoon Riser | Spank Spoon Riser | RaceFace Turbine R, 35mm clamp | RaceFace Turbine R, 35mm clamp |
GRIPS | Spank Spoon Lock-on | Spank Spoon Lock-on | Ergon GD1 | Ergon GD1 |
BRAKES | Shimano M7100 SLX 2-Piston | Shimano M7100 SLX 2-Piston | Shimano M8100 XT, 2-Piston | Shimano M8100 XT, 2-Piston |
ROTORS | Shimano RT66 180mm (front) / 160mm (rear) | Shimano RT66 180mm (front) / 160mm (rear) | Shimano RT86 IceTech 180mm (front) / 160mm (rear) | Shimano RT86 IceTech 180mm (front) / 160mm (rear) |
SEATPOST | KS Lev Si | KS Lev Si | KS Lev Si | KS Lev Si |
SEATPOST COLLAR | REEB bolt on | REEB bolt on | REEB bolt on | REEB bolt on |
SADDLE | Ergon SM Sport | Ergon SM Sport | Ergon SM Sport | Ergon SM Sport |
WHEELSET | Stan's NoTubes Sentry MK3, 27.5" | Stan's NoTubes Sentry MK3, 27.5" | Industry Nine BC360 | Industry Nine BC360 |
HUBS | Stan's NoTubes NEO | Stan's NoTubes NEO | Industry Nine Hydra | Industry Nine Hydra |
TIRES | Maxxis Minion DHF 27.5 x 2.8 front / Minion DHR 27.5 x 2.8 rear | Maxxis Minion DHF 27.5 x 2.8 front / Minion DHR 27.5 x 2.8 rear | Maxxis Minion DHF 27.5 x 2.8 front / Minion DHR 27.5 x 2.8 rear | Maxxis Minion DHF 27.5 x 2.8 front / Minion DHR 27.5 x 2.8 rear |
RIM STRIP | Stan’s Tubeless Tape | Stan’s Tubeless Tape | Industry Nine Tubeless Tape | Industry Nine Tubeless Tape |
TUBES | Tubeless | Tubeless | Tubeless | Tubeless |
VALVE STEMS | Stan’s Tubeless Valves | Stan’s Tubeless Valves | Industry Nine Tubeless | Industry Nine Tubeless |
REAR AXLE | Paragon Machine Works Combo 12x148mm | Paragon Machine Works Combo 12x148mm | Paragon Machine Works Combo 12x148mm | Paragon Machine Works Combo 12x148mm |
CRANK / BB | SRAM NX Eagle DUB | RaceFace Aeffect Cinch, Direct Mount spider for 4-bolt | SRAM GX Eagle DUB | RaceFace Turbine Cinch, Direct Mount spider for 4-bolt |
CASSETTE | SRAM NX Eagle, PG-1230 11-50 12 spd | Gates CDX 26t | SRAM GX Eagle, XG-1275, 10-50 12-spd | Gates CDX 26t |
DERAILLEUR | SRAM NX Eagle, 12 spd | - | SRAM GX Eagle, 12 spd | - |
CHAINRING | SRAM 32t X-Sync 2 Direct Mount, Steel | Gates CDX 42t | SRAM 32t X-Sync 2 Direct Mount | Gates CDX 42t |
SHIFTER | SRAM NX Eagle, 12 spd, Trigger | - | SRAM GX Eagle, 12 spd, Trigger | - |
BELT/CHAIN | SRAM NX Eagle | Gates CDX 113t | SRAM GX Eagle | Gates CDX 113t |
PRICE | $3799 | $3799 | $5099 | $5099 |
All measurements valid w/ Maxxis Chronicle 27.5×3″ tire & 140mm fork; 532mm A-C, 42mm offset.
Changes in fork or tire will result in changes to certain aspects of the geometry.
Small | Medium | Large | Extra Large | |
---|---|---|---|---|
A. SEAT TUBE | 404mm (15.9") | 445mm (17.5)" | 495mm (19.5") | 533mm (21") |
B. EFFECTIVE TOP TUBE | 572mm (22.5") | 597mm (23.5") | 622mm (24.5") | 648mm (25.5") |
C. REACH | 384mm (15.1") | 401mm (15.8") | 417mm (16.4") | 432mm (17.0") |
D. STACK | 638mm (25.1") | 640mm (25.2") | 653mm (25.7") | 663mm (26.1") |
E. SEAT TUBE ANGLE | 73.5° | 73.0° | 72.5° | 72.0° |
F. HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° |
G. CHAIN STAY | 434mm (17.1") | 434mm (17.1") | 434mm (17.1") | 434mm (17.1") |
H. HEAD TUBE | 105mm (4.1") | 115mm (4.5") | 130mm (5.1") | 140mm (5.5") |
I. AXLE TO CROWN | 528mm | 528mm | 528mm | 528mm |
J. OFFSET | 51mm | 51mm | 51mm | 51mm |
K. WHEELBASE | 1108mm (43.6") | 1133mm (44.3") | 1146mm (45.1") | 1158mm (45.6") |
L. BB DROP | 58mm (2.3") | 53mm (2.1") | 53mm (2.1") | 53mm (2.1") |
M. STANDOVER | 798mm (31.4") | 823mm (32.4") | 853mm (33.6") | 876mm (34.5") |