SLX | Lenosky's Trail Boss Build | |
---|---|---|
FRAME | Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA | Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA |
FORK | RockShox 35 Gold RL, 150mm Debonair Spring, Boost, 44mm Offset | DVO Diamond D1, 150mm, Boost, 44mm Offset |
HEADSET | Cane Creek 40 | Cane Creek 40 |
HEADSET SPACERS | Alloy - Black | Alloy - Black |
STEM | Spank Spoon, 40mm | Industry 9 A35 (color choice) |
HANDLEBAR | Spank Spoon 25, 785mm | RaceFace Turbine R, 35mm clamp |
GRIPS | Spank Spoon, Lock-on | Ergon GD1, Lock-on |
BRAKES | Shimano MT420, 4-Piston | Shimano M8120 XT, 4-Piston |
ROTORS | Shimano RT66 180mm (front) / 160mm (rear) | Shimano RT66 180mm (front) / 160mm (rear) |
SEATPOST | KS Rage-i Dropper, 150mm | OneUp Components Dropper, 150mm on small, 180mm on med, 210mm on L and XL |
SEATPOST COLLAR | Salsa LipLock | Salsa LipLock |
SADDLE | Ergon SM Sport | Ergon SM Sport |
WHEELSET | Industry Nine Enduro S, 101 | Industry Nine Enduro S, Hydra |
HUBS | Industry Nine 101 | Industry Nine Hydra |
TIRES | Vittoria Martello, Trail 2.6 front / Enduro 2.35 rear | Vittoria Martello, Trail 2.6 front / Enduro 2.35 rear |
RIM STRIP | Industry Nine Tubeless Tape | Industry Nine Tubeless Tape |
TUBES | Tubeless | Tubeless |
VALVE STEMS | Industry Nine Tubeless | Industry Nine Tubeless |
REAR AXLE | Syntace x-12, 12x148 | Syntace x-12, 12x148 |
CRANK / BB | Shimano SLX FC-M7120, Boost | Shimano XT FC-M8120, Boost |
CASSETTE | Shimano SLX CS-M7100, 12-Spd, 10-51 | Shimano XT CS-M8100, 12-Spd 10-51 |
DERAILLEUR | Shimano SLX RD-M7100-SGS | Shimano XT RD-M8100-SGS |
CHAINRING | Shimano SLX, 34t | Shimano XT, 34t |
SHIFTER | Shimano SLX SL-M7100, 12-Spd | Shimano XT SL-M8100, 12-Spd |
BELT/CHAIN | Shimano SLX CN-M7100 | Shimano XT CN-M8100 |
PRICE | $4850 | $6020 |
All measurements valid w/ 140mm travel fork; 551mm A-C, 44mm offset.
Changes in fork will result in changes to certain aspects of the geometry.
Small | Medium | Large | XL | |
---|---|---|---|---|
A. SEAT TUBE | 380mm (15") | 410mm (16.1") | 425mm (16.7") | 440mm (17.3") |
B. EFFECTIVE TOP TUBE | 592.5mm (23.3") | 615mm (24.2") | 649.5mm (25.6") | 670mm (26.4") |
C. REACH | 425mm (16.7") | 445mm (17.5") | 465mm (18.3") | 485mm (19.1") |
D. STACK | 624.5mm (24.6") | 633.5mm (24.9") | 643mm (25.3") | 652mm (25.7") |
E. EFFECTIVE SEAT TUBE ANGLE | 75° | 75° | 74° | 74° |
F. HEAD TUBE ANGLE | 65.0° | 65.0° | 65.0° | 65.0° |
G. CHAIN STAY | 410mm (16.1") | 410mm (16.1") | 420mm (16.5") | 420mm (16.5") |
H. HEAD TUBE | 90mm (3.5") | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
I. AXLE TO CROWN | 551mm | 551mm | 551mm | 551mm |
J. FORK OFFSET | 44mm | 44mm | 44mm | 44mm |
K. WHEELBASE | 1147mm (45.2") | 1172mm (46.1") | 1196mm (47") | 1218mm (48") |
L. BB DROP | 52mm (2") | 52mm (2") | 52mm (2") | 52mm (2") |
M. STANDOVER | 691mm (27.2") | 719mm (28.3") | 734mm (28.9") | 747.5mm (29.4") |
Black
Chrome
Stealth Charcoal
White