Hoop deVille SS Build | |
---|---|
FRAME | Hooptie, Chromoly Steel |
FORK | Surly Krampus |
HEADSET | Cane Creek 10 Series |
STEM | BMX Frontloader |
HANDLEBAR | REEB Hooptie |
GRIPS | Oury BMX |
BRAKE | BB5, FR-5 Lever, rear only |
SEATPOST | Alloy 27.2 |
SADDLE | Oddysey Aitken |
WHEELSET | Rhyno Lite / Surly Ultra New Bolt on / Silver spokes |
TIRES | CST Rock Hawk 29x2.25 |
TUBES | Yep, Tubes |
CRANK / BB | Shimano ZEE |
FREEWHEEL | Shimano MX30 Freewheel |
PRICE | $1900 |
All measurements valid w/ 100mm travel fork; 482mm A-C, 40mm offset.
Changes in fork will result in changes to certain aspects of the geometry.
Large | Small | |
---|---|---|
A. SEAT TUBE | 19.1"(485mm) | 15.75"(400mm) |
B. EFFECTIVE TOP TUBE | 24.9"(632mm) | 24"(625mm) |
C. REACH | 17.5"(445mm) | 16.7"(425mm) |
D. STACK | 22.8"(579mm) | 22.5"(570mm) |
E. SEAT TUBE ANGLE | 72° | 72° |
F. HEAD TUBE ANGLE | 67° | 67° |
G. CHAIN STAY | 17.3"(440mm) | 17.3"(440mm) |
H. HEAD TUBE | 4.3"(110mm) | 3.9"(100mm) |
I. AXLE TO CROWN | 468mm | 468mm |
J. OFFSET | 45mm | 45mm |
L. BB DROP | 2.2" | 2.2" |
M. STANDOVER | 32"(813mm) | 29.9"(760mm) |
Ron Burgundy
Ultra Gloss Black