Trail Boss Jr Build | |
---|---|
FRAME | Vari-Wall THERMLX, Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA |
FORK | Manitou Machete JUNIT 24", 100mm Travel, Tapered, Boost 15 x 110mm, Black |
HEADSET | Cane Creek 40, Sealed Bearing |
HEADSET SPACERS | Alloy - Black |
STEM | Spank Spoon, 40mm |
HANDLEBAR | JUNIT Protaper Kids Bar, 680mm |
GRIPS | JUNIT Protaper grips |
BRAKES | Hayes Dominion A2 |
ROTORS | Hayes D Series, 160mm |
SEATPOST | Dimension 2-bolt (dropper upgrade option) |
SEATPOST COLLAR | REEB bolt on |
SADDLE | SDG Fly Jr |
WHEELSET | Sun Ringle Duroc 30 J Unit, 24" Tubeless |
HUBS | Sun Ringle, 12x142 Rear, 15x110 Front |
TIRES | Maxxis DHR 24x2.3 Rear, DHF 24x2.4 Front, tubeless, EXO |
RIM STRIP | Tubeless Tape |
TUBES | Tubeless |
VALVE STEMS | Stan's Tubeless Valves |
REAR AXLE | Syntace x-12, 12x142 |
CRANK / BB | SRAM NX Crankset - 155mm |
CASSETTE | SRAM PG-1130, 11 Speed, 11-42t |
DERAILLEUR | SRAM NX, 11 Speed, Long Cage |
CHAINRING | SRAM X-SYNC, 32t |
SHIFTER | SRAM NX 11 Speed |
CHAIN | SRAM PC-1110 |
PRICE | $3899 |
All measurements valid w/ Manitou Machete Junit 100mm travel fork 455mm axle to crown, 42mm offset
Changes in fork will result in changes to certain aspects of the geometry.
One Size | |
---|---|
A. SEAT TUBE | 298mm |
B. EFFECTIVE TOP TUBE | 512mm |
C. REACH | 350mm |
D. STACK | 530mm |
E. EFFECTIVE SEAT TUBE ANGLE | 73° |
F. HEAD TUBE ANGLE | 66.0° |
G. CHAIN STAY | 380mm |
H. HEAD TUBE | 90mm |
I. AXLE TO CROWN | 455mm |
J. FORK OFFSET | 42mm |
K. WHEELBASE | 992mm |
L. BB DROP | 40mm |
M. STANDOVER | 634mm |
Gloss Black
Illusion Red
Chrome