The Country Mile Bikepacking Adventure Rig
When we developed our dirt road rippin’, monster crossin’, adventure tourin’,
backcountry bikepackin’, daily commutin’, all-rounder we did it with a mountain biker’s
thirst for singletrack and self propelled backcountry adventure.
The newly redesigned Sam’s Pants features the big time (29” x 2.2”) tire clearance you’ve come to
expect while adding a third set of bottle bosses on the downtube for extra water and
gear, plus an update to a 31.6mm seat tube to fit a broad selection of modern dropper
seatposts.
We’ve also improved standover clearance while keeping a large space for your
frame bag by using the new shorter and big tire compatible fork models being
introduced this year. Our expertly manufactured, confidence inspiring lightweight steel
or butted titanium are the best materials for any adventure you have in mind.
Go now, go anywhere
#TheSamsPants #GravelGrinder
FRAME HIGHLIGHTS – Sam’s Pants – 2020
- Redesigned for 2020 for better standover and large frame bag
- REEB designed custom lightweight triple butted steel tubeset for optimal strength and stiffness
- Available in double butted Titanium
- 44mm head tube for all tapered steerers
- Designed to be used with NEW forks using a 415mm axle to crown
- Clearance for a 29″ x 2.2″ tire
- 3 sets of water bottle bosses standard (3rd set on bottom of down tube)
- Rack and fender mounts stock
- 73mm wide English (BSA) BB shell
- Flat mount disc 140mm rotor (can be adapted to fit 160)
- 142mm x 12mm rear spacing
- 31.6mm ø seat post compatible (great for dropper)
- 4 stock sizes
- 3 stock colors
Custom Options
- Custom Powder Coat colors available starting at $250
- Internal stealth dropper routing $100
- Internal brake and Di2 routing starting at $300
- Custom sizing $350
- Slider dropouts $150
- Seatstay Splitter for belt drive $100
- S&S couplers $650 steel, $850 titanium
- Custom Titanium available – call or email
- Custom builds available. Email reebme@reebcycles.com for details!










GRX Comp | GRX Pro | |
---|---|---|
FRAME | Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA | Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA |
FORK | Whisky No9 MCX, Carbon, 12mm thru, flat mount | Whisky No9 MCX, Carbon, 12mm thru, flat mount |
HEADSET | Cane Creek Hellbender 70, Sealed bearing | Cane Creek 110, Sealed bearing |
HEADSET SPACERS | Alloy - Black | Alloy - Black |
STEM | Whisky No7, Alloy | Whisky No7, Alloy |
HANDLEBAR | Whisky No7 12f, Alloy | Whisky No7 12f, Carbon |
GRIPS | Cinelli cork bar tape | Lizard Skins DSP, 3.2mm |
BRAKES | Shimano RX600 GRX, Hydraulic, Flat Mount | Shimano RX810 GRX, Hydraulic, Flat Mount |
ROTORS | Shimano RT70, 140mm Rear, 160mm FrontCenterlock | Shimano RT800, Icetech, 140mm Rear, 160mm Front, Centerlock |
SEATPOST | Whisky No7 Alloy, 31.6 | Whisky No7 Carbon, 31.6 |
SEATPOST COLLAR | Salsa Liplock | Salsa Liplock |
SADDLE | WTB Volt | Ergon SR Pro, Titanium |
WHEELSET | Industry Nine GRCX TRA | Hand laced, Whisky No.9 GVL / I9 Classic Road, CL, 24h / DT competition |
HUBS | Industry Nine Torch | Industry Nine Torch |
TIRES | Vittoria Mezcal III G2.0 - XCR/TNT 29x2.1 | Vittoria Mezcal III G2.0 - XCR/TNT 29x2.1 |
RIM STRIP | Industry Nine Tubeless | Industry Nine Tubeless |
VALVE STEMS | Industry Nine Tubeless | Industry Nine Tubeless |
REAR AXLE | 12x142mm thru | 12x142mm thru |
CRANK / BB | RaceFace Turbine Cinch | RaceFace Turbine Cinch |
CASSETTE | Shimano M7000, 11-42 | Shimano M8000, 11-42 |
DERAILLEUR - REAR | Shimano RX812 GRX | Shimano RX812 GRX |
CHAINRING | Easton Cinch 40t | Easton Cinch 40t |
SHIFTER | Shimano RX600 GRX, 1x11 | Shimano RX810 GRX, 1x11 |
CHAIN | Shimano HG601 | Shimano HG701 |
PRICE | $4699 | $6499 |
All measurements with the Whisky MCX fork, 415mm A-C, 51mm offset.
Changes in fork will result in changes to certain aspects of the geometry.
Extra Small | Small | Medium | Large | Extra Large | |
---|---|---|---|---|---|
A. SEAT TUBE | 440mm | 450mm | 465mm | 500mm | 540mm |
B. EFFECTIVE TOP TUBE | 518mm | 529mm | 556mm | 574mm | 595mm |
C. REACH | 360mm | 368mm | 380mm | 392mm | 405.5mm |
D. STACK | 551mm | 562mm | 575mm | 596mm | 620mm |
E. SEAT TUBE ANGLE | 74° | 74° | 73° | 73° | 73° |
F. HEAD TUBE ANGLE | 68.5° | 69° | 70° | 70.5° | 70.5° |
G. CHAIN STAY | 440mm | 440mm | 440mm | 440mm | 440mm |
H. HEAD TUBE | 100mm | 110mm | 125mm | 145mm | 170mm |
I. AXLE TO CROWN | 415mm | 415mm | 415mm | 415mm | 415mm |
J. OFFSET | 51mm | 51mm | 51mm | 51mm | 51mm |
K. WHEELBASE | 1033mm | 1040mm | 1050mm | 1064mm | 1086mm |
L. BB DROP | 80mm | 80mm | 75mm | 75mm | 75mm |
M. STANDOVER | 732mm | 743mm | 762mm | 792mm | 827mm |
Matte Dove Gray
Black Jack (Matte Black)
Mustard
Polished REEB logo with bead blast satin finish on Ti frames
Decals are available in Black, Silver, Stealth Charcoal, and White. Black is shown in the photo below. Images for the other decal colors coming soon!