The Country Mile Bikepacking Adventure Rig
When we developed our dirt road rippin’, monster crossin’, adventure tourin’,
backcountry bikepackin’, daily commutin’, all-rounder we did it with a mountain biker’s
thirst for singletrack and self propelled backcountry adventure.
The newly redesigned Sam’s Pants features the big time (29” x 2.2”) tire clearance you’ve come to
expect while adding a third set of bottle bosses on the downtube for extra water and
gear, plus an update to a 31.6mm seat tube to fit a broad selection of modern dropper
seatposts.
We’ve also improved standover clearance while keeping a large space for your
frame bag by using the new shorter and big tire compatible fork models. Our expertly manufactured, confidence inspiring, lightweight steel frame is the rig for any adventure you have in mind.
Go now, go anywhere
#TheSamsPants #GravelGrinder
Frame lead time is currently 8-10 weeks. Complete build lead time 22 weeks.
FRAME HIGHLIGHTS – Sam’s Pants – 2020
- Redesigned for 2020 for better standover and large frame bag
- REEB designed custom lightweight triple butted steel tubeset for optimal strength and stiffness
- 44mm head tube for all tapered steerers
- Designed to be used with NEW forks using a 415mm axle to crown
- Clearance for a 29″ x 2.2″ tire
- 3 sets of water bottle bosses standard (3rd set on bottom of down tube)
- Rack and fender mounts stock
- 73mm wide English (BSA) BB shell
- Flat mount disc 140mm rotor (can be adapted to fit 160)
- 142mm x 12mm rear spacing
- 31.6mm ø seat post compatible with routing for internal dropper post
- 5 stock sizes
- 3 stock colors
Custom Options
- Custom Powder Coat colors available at +$350 (Zinc Primer) – Email reebme@reebcycles.com to add this option to your order
- Internal brake and Di2 routing starting at $300
- Custom sizing $350
- Slider dropouts $150
- Also available with Pinion Gearbox.
- Custom builds available. Email reebme@reebcycles.com for details!










GRX Comp | GRX Pro | |
---|---|---|
FRAME | Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA | Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA |
FORK | Whisky No9 MCX, Carbon, 12mm thru, flat mount | Whisky No9 MCX, Carbon, 12mm thru, flat mount |
HEADSET | Cane Creek Hellbender 70, Sealed bearing | Cane Creek 110, Sealed bearing |
HEADSET SPACERS | Alloy - Black | Alloy - Black |
STEM | Whisky No7, Alloy | Whisky No7, Alloy |
HANDLEBAR | Whisky No7 12f, Alloy | Whisky No7 12f, Carbon |
GRIPS | Cinelli cork bar tape | Lizard Skins DSP, 3.2mm |
BRAKES | Shimano RX600 GRX, Hydraulic, Flat Mount | Shimano RX810 GRX, Hydraulic, Flat Mount |
ROTORS | Shimano RT70, 140mm Rear, 160mm FrontCenterlock | Shimano RT800, Icetech, 140mm Rear, 160mm Front, Centerlock |
SEATPOST | Whisky No7 Alloy, 31.6 | Whisky No7 Carbon, 31.6 |
SEATPOST COLLAR | Salsa Liplock | Salsa Liplock |
SADDLE | WTB Volt | Ergon SR Pro, Titanium |
WHEELSET | Industry Nine GRCX TRA | Hand laced, Whisky No.9 GVL / I9 Classic Road, CL, 24h / DT competition |
HUBS | Industry Nine Torch | Industry Nine Torch |
TIRES | Vittoria Mezcal III G2.0 - XCR/TNT 29x2.1 | Vittoria Mezcal III G2.0 - XCR/TNT 29x2.1 |
RIM STRIP | Industry Nine Tubeless | Industry Nine Tubeless |
VALVE STEMS | Industry Nine Tubeless | Industry Nine Tubeless |
REAR AXLE | 12x142mm thru | 12x142mm thru |
CRANK / BB | RaceFace Turbine Cinch | RaceFace Turbine Cinch |
CASSETTE | Shimano M7000, 11-42 | Shimano M8000, 11-42 |
DERAILLEUR - REAR | Shimano RX812 GRX | Shimano RX812 GRX |
CHAINRING | Easton Cinch 40t | Easton Cinch 40t |
SHIFTER | Shimano RX600 GRX, 1x11 | Shimano RX810 GRX, 1x11 |
CHAIN | Shimano HG601 | Shimano HG701 |
PRICE | $5550 | $7670 |
All measurements with the Whisky MCX fork, 415mm A-C, 51mm offset.
Changes in fork will result in changes to certain aspects of the geometry.
2X Small (49) | Extra Small (51) | Small (53) | Medium (55) | Large (57) | Extra Large (59) | |
---|---|---|---|---|---|---|
A. SEAT TUBE | 425mm | 445mm | 470mm | 490mm | 510mm | 530mm |
B. EFFECTIVE TOP TUBE | 504mm | 517mm | 529mm | 550mm | 570mm | 590mm |
C. REACH | 355mm | 360mm | 368mm | 376mm | 384mm | 400mm |
D. STACK | 557mm | 567mm | 571mm | 587mm | 608mm | 622mm |
E. SEAT TUBE ANGLE | 75° | 74.5° | 74.25° | 73.5° | 73° | 73° |
F. HEAD TUBE ANGLE | 68° | 68.5° | 68.5° | 69° | 69.5° | 69.5° |
G. CHAIN STAY | 445mm | 445mm | 445mm | 445mm | 445mm | 445mm |
H. HEAD TUBE | 120mm | 130mm | 135mm | 150mm | 170mm | 185mm |
I. AXLE TO CROWN | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
J. OFFSET | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
K. WHEELBASE | 1046mm | 1049mm | 1060mm | 1068mm | 1079mm | 1100mm |
L. BB DROP | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
M. STANDOVER | 728mm | 741mm | 759mm | 781mm | 801mm | 818mm |
Matte Dove Gray
Black Jack (Matte Black)
Mustard
Decals are available in Black, Silver, Stealth Charcoal, and White. Black is shown in the photo below. Images for the other decal colors coming soon!