GRX Comp | GRX Pro | Force eTap AXS (wireless) | |
---|---|---|---|
FRAME | Vari-Wall THERMLX, Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA | Vari-Wall THERMLX, Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA | Vari-Wall THERMLX, Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA |
FORK | Whisky No9 CX, Carbon, 12mm thru, flat mount | Enve G Series Gravel Fork, Carbon, Flat Mount, 12mm thru | Enve G Series Gravel Fork, Carbon, Flat Mount, 12mm thru |
HEADSET | Cane Creek Hellbender 70, Sealed bearing | Cane Creek 110, Sealed bearing | Cane Creek 110, Sealed bearing |
HEADSET SPACERS | Alloy - Black | Alloy - Black | Alloy - Black |
STEM | Whisky No7, Alloy | Enve Road Carbon | Enve Road Carbon |
HANDLEBAR | Whisky No7 12f, Alloy | Enve G-Series Gravel Carbon | Enve G-Series Gravel Carbon |
GRIPS | Cinelli cork bar tape | Enve bar tape, 3mm thick | Enve bar tape, 3mm thick |
BRAKES | Shimano RX600 GRX, Hydraulic, Flat Mount | Shimano RX810 GRX, Hydraulic, Flat Mount | Sram Force eTap AXS HRD, Flat Mount |
ROTORS | Shimano RT70, 140mm, Centerlock | Shimano RT800, Icetech, 140mm, Centerlock | Sram CenterLine XR, 140mm, Centerlock |
SEATPOST | Whisky No7 Alloy, 27.2 | Enve Carbon, 27.2mm | Enve Carbon, 27.2mm |
SEATPOST COLLAR | Salsa Liplock | Salsa Liplock | Salsa Liplock |
SADDLE | WTB Volt | Ergon SR Pro, Titanium | Ergon SR Pro, Titanium |
WHEELSET | Industry Nine GRCX TRA, Black | Industry Nine I9.35/I9.45 Carbon, Gravel Combo | Industry Nine I9.35/I9.45 Carbon, Gravel Combo |
HUBS | Industry Nine Torch | Industry Nine Torch | Industry Nine Torch |
TIRES | Panaracer GravelKing SK, 700x43 | Panaracer GravelKing SK, 700x43 | Panaracer GravelKing SK, 700x43 |
RIM STRIP | Industry Nine Tubeless | Industry Nine Tubeless | Industry Nine Tubeless |
TUBES | Tubeless | Tubeless | Tubeless |
VALVE STEMS | Industry Nine Tubeless | Industry Nine Tubeless | Industry Nine Tubeless |
REAR AXLE | 12x142mm thru | 12x142mm thru | 12x142mm thru |
CRANK / BB | Shimano RX600 GRX | Shimano RX810-1 GRX | Sram Force 1 AXS, 12-Speed, DUB, Natural Carbon |
CASSETTE | Shimano M7000, 11-42 | Shimano M8000, 11-42 | Sram Force AXS XG-1270 - 12 Speed, 10-33t |
DERAILLEUR - REAR | Shimano RX810 GRX | Shimano RX810 GRX | Sram Force eTap AXS, 12-Speed |
CHAINRING | Shimano GRX, 42t | Shimano GRX, 42t | Sram X-SYNC Single, 40t |
SHIFTER | Shimano RX600 GRX, 1x11 | Shimano RX810 GRX, 1x11 | Force eTap AXS HRD, 1x12 |
CHAIN | Shimano HG601 | Shimano HG701 | Sram Force AXS, Flattop |
PRICE | $4699 | $6499 | $7699 |
All measurements with the Enve Gravel fork, 395mm A-C,50mm offset.
Changes in fork will result in changes to certain aspects of the geometry.
51 | 53 | 55 | 57 | 59 | 61 | |
---|---|---|---|---|---|---|
A. SEAT TUBE | 460mm | 480mm | 500mm | 525mm | 555mm | 580mm |
B. EFFECTIVE TOP TUBE | 515mm | 530mm | 550mm | 570mm | 590mm | 610mm |
C. REACH | 369mm | 375mm | 385mm | 395mm | 404mm | 417mm |
D. STACK | 546mm | 557mm | 577mm | 591mm | 610mm | 621mm |
E. SEAT TUBE ANGLE | 75° | 74.5° | 74° | 73.5° | 73° | 72.75° |
F. HEAD TUBE ANGLE | 69.5° | 70° | 71° | 71.5° | 71.5° | 72° |
G. CHAIN STAY | 428mm | 428mm | 428mm | 428mm | 428mm | 428mm |
H. HEAD TUBE | 110mm | 120mm | 140mm | 155mm | 175mm | 190mm |
I. AXLE TO CROWN | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
J. OFFSET | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
K. WHEELBASE | 1017mm | 1023mm | 1030mm | 1042mm | 1057mm | 1071mm |
L. BB DROP | 80mm | 80mm | 77.5mm | 75mm | 75mm | 70mm |
M. STANDOVER | 737mm | 753mm | 776mm | 799mm | 825mm | 848mm |
Matte Olive Drab
Gloss Tempest Cream
Black Jack (Matte Black)
Polished REEB logo with bead blast satin finish on Ti frames
Decals are available in Black, Silver, Stealth Charcoal, and White. Black is shown in the photo below. Images for the other decal colors coming soon!