NX | GX | |
---|---|---|
FRAME | Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA | Air Hardening, Seamless, Heat Treated Steel, Handwelded in USA |
FORK | Rockshox Bluto RCT3, 120mm travel | Rockshox Bluto RCT3, 120mm travel |
HEADSET | Cane Creek 40 | Cane Creek Hellbender 70 |
HEADSET SPACERS | Alloy - Black | Alloy - Black |
STEM | Spank Spoon, 40mm | I9 A35 |
HANDLEBAR | Spank Spoon Riser | RaceFace Atlas 35 Riser |
GRIPS | Spank Spoon Lock-On | RaceFace Half Nelson Lock-On |
BRAKES | Shimano M7100 SLX disc | Shimano M8100 XT disc |
ROTORS | Shimano RT66 180mm F / 160mm R | Shimano RT66 IceTech 180mm F / 160mm R |
SEATPOST | KS Rage-i Dropper w/Southpaw Under Bar Remote | KS Rage-i Dropper w/Southpaw Under Bar Remote |
SEATPOST COLLAR | REEB bolt on | REEB bolt on |
SADDLE | WTB Rocket | Chromag Trailmaster |
WHEELSET | Surly My Other Brother Darryl, DT Swiss Comp spokes (handbuilt by REEB) | Surly My Other Brother Darryl, DT Swiss Comp spokes (handbuilt by REEB) |
HUBS | Hope Pro4 Fatsno | Industry Nine Hydra Fat |
TIRES | Surly Bud (front), Surly Edna (rear) 120tpi | Surly Bud (front), Surly Edna (rear) 120tpi |
RIM STRIP | Surly Tubeless | Surly Tubeless |
TUBES | Tubeless | Tubeless |
VALVE STEMS | Surly | Surly |
REAR AXLE | 12x177mm | 12x177mm |
CRANK / BB | SRAM NX Eagle DUB | SRAM GX Eagle DUB |
CASSETTE | SRAM NX Eagle, PG-1230 11-50, 12 spd | SRAM GX Eagle, XG-1275, 10-50 12-spd |
DERAILLEUR | SRAM NX Eagle, 12 spd | SRAM GX Eagle, 12 spd |
CHAINRING | SRAM 30t X-Sync 2 Direct Mount, Steel | SRAM 30t X-Sync 2 Direct Mount, Steel |
SHIFTER | SRAM NX Eagle Trigger, 12 spd | SRAM GX Eagle Trigger, 12 spd |
CHAIN | SRAM NX Eagle, 12 spd | SRAM GX Eagle, 12 spd |
PRICE | $4499 | $5299 |
All measurements valid w/ 100mm travel RockShox Bluto fork; 511mm A-C, 51mm offset.
Changes in fork will result in changes to certain aspects of the geometry.
Small | Medium | Large | Extra Large | |
---|---|---|---|---|
A. SEAT TUBE | 345mm (13.6") | 390mm (15.4") | 425mm (16.7") | 460mm (18.1") |
B. EFFECTIVE TOP TUBE | 572mm (22.5") | 600mm (23.5") | 624mm (24.5") | 648mm (25.5") |
C. REACH | 395mm (15.6") | 415mm (16.3") | 430mm (16.9") | 445mm (17.6") |
D. STACK | 598mm (23.5") | 607mm (23.9") | 616mm (24.3") | 625mm (24.6") |
E. SEAT TUBE ANGLE | 73.5° | 73.0° | 72.5° | 72° |
F. HEAD TUBE ANGLE | 67.0° | 67.0° | 67.0° | 67.0° |
G. CHAIN STAY | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") |
H. HEAD TUBE | 90mm (3.5") | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
I. AXLE TO CROWN | 511mm | 511mm | 511mm | 511mm |
J. OFFSET | 51mm | 51mm | 51mm | 51mm |
K. WHEELBASE | 1126mm (44.3") | 1151mm (45.3") | 1169mm (46.0") | 1188mm (46.8") |
L. BB DROP | 56mm (2.2") | 56mm (2.2") | 56mm (2.2") | 56mm (2.2") |
M. STANDOVER | 756mm (29.8") | 789mm (31.1") | 812mm (32.0") | 831mm (32.7") |